ChatGPT Users vs Samsung and Apple Facts
Prepare to be astonished by the meteoric rise of OpenAI’s ChatGPT! With an insatiable appetite for success, this artificial intelligence chatbot has taken the world by storm, captivating millions of users in an astonishingly short period.

In this fascinating article, we embark on an exhilarating journey into the realms of ChatGPT, delving deep into its awe-inspiring user base and unearthing remarkable data about this rapidly evolving AI platform. Get ready to be spellbound by the sheer magnitude of its success and the endless possibilities it holds. Brace yourself for a mind-blowing exploration of Chat
Top 10 ChatGPT User Statistics and Facts
Num | Statistic |
---|---|
1 | ChatGPT currently has over 100 million users |
2 | In just 5 days, ChatGPT surpassed 1 million users |
3 | openai.com gets approximately 1 billion visits per month |
4 | Over 60% of ChatGPT’s social media traffic comes via YouTube |
5 | Over 15% of ChatGPT’s users are American |
6 | ChatGPT hit 100 million monthly active users in January 2023 |
7 | Approximately 13 million unique visitors used ChatGPT each day in January |
8 | ChatGPT has a bounce rate of 14.18% |
9 | Each ChatGPT visitor views an average of 6.22 pages per visit |
10 | Each user spends an average of 8 minutes and 24 seconds on the website |
10 facts and Statistics about Apple and Samsung
These statistics highlight the rankings, traffic sources, website visits, user engagement metrics, and audience behavior of Apple and Samsung. ChatGPT facts and statistics can be compared above.
Fact/Statistic | Apple | Samsung |
---|---|---|
Global Rank (April 2023) | #92 | #36 |
Category Rank (Consumer Electronics, in United States) | #1 | #3 |
Total Visits (Last Month) | 418.0 million | 1.2 billion |
Average Visit Duration | 00:02:40 | 00:02:31 |
Pages per Visit | 3.11 | 2.40 |
Bounce Rate | 56.24% | 52.48% |
Top Traffic Country | United States | United States |
Gender Distribution | Female: 29.91% Male: 70.09% | Female: 38.51% Male: 61.49% |
Age Distribution | 18-24: 21.12% 25-34: 31.80% 35-44: 20.51% 45-54: 13.08% 55-64: 8.35% 65+: 5.14% | 18-24: 23.76% 25-34: 32.05% 35-44: 19.64% 45-54: 12.35% 55-64: 7.68% 65+: 4.53% |
Traffic Sources (Desktop) | Direct: 27.4% Referrals: 4.6% Organic Search: 52.4% | Direct: 33.6% Referrals: 12.0% Organic Search: 46.2% |
Traffic Sources (Desktop) | Paid Search: 8.3% Social: 2.0% Mail: 1.4% Display: 3.8% | Paid Search: 2.8% Social: 3.4% Mail: 1.2% Display: 0.8% |

How many ChatGPT Users vs Apple and Samsung?
Based on the information provided, Samsung had a total of 1.2 billion visits in the last month, while Apple had 418.0 million visits. These figures represent the website traffic for Samsung.com and Apple.com specifically. However, it’s important to note that these numbers reflect website visits and not the total number of users or customers for Samsung and Apple as a whole.
- Total Visits (Last Month):
- Apple: 418.0 million
- Samsung: 1.2 billion
- ChatGPT: 1 billion visitors per month.
ChatGPT User Growth
OpenAI reported that ChatGPT achieved the remarkable milestone of acquiring 1 million users within a mere 5 days of its launch.
In November 2022, surpassing the growth rate of Instagram, which took approximately 2.5 months to reach 1 million downloads. In contrast, Netflix had to wait around 3.5 years to accumulate 1 million users.

Here is another Table of the Data as compared to other companies.
Online Service | Launch Year | Time Taken to Reach 1 Million Users |
ChatGPT | 2022 | 5 days |
Instagram*** | 2010 | 2.5 months |
Spotify | 2008 | 5 months |
Dropbox | 2008 | 7 months |
2004 | 10 months | |
Foursquare*** | 2009 | 13 months |
2006 | 2 years | |
Airbnb** | 2008 | 2.5 years |
Kickstarter* | 2009 | 2.5 years |
Netflix | 1999 | 3.5 years |
ChatGPT User Stats As compared to Other Top Companies
Website | Total Visits | Bounce Rate | Pages per Visit | Average Visit Duration |
ChatGPT | 1 billion | 14.18% | 6.22 | 8 mins 24 secs |
80.2 billion | 28.37% | 8.59 | 10 mins 54 secs | |
YouTube | 30.6 billion | 21.1% | 11.09 | 20 mins 16 secs |
16.2 billion | 31.64% | 8.38 | 10 mins 21 secs | |
6.1 billion | 32.65% | 9.67 | 10 mins 32 secs | |
5.8 billion | 34.76% | 10.85 | 8 mins 9 secs | |
Baidu | 4.6 billion | 20.71% | 8.08 | 5 mins 24 secs |
Wikipedia | 4.3 billion | 59.86% | 2.99 | 3 mins 54 secs |
Yandex | 3.2 billion | 23.35% | 9.33 | 9 mins 31 secs |
Yahoo | 3 billion | 33.3% | 5.61 | 8 mins 9 secs |
2.7 billion | 52.05% | 1.63 | 14 mins 15 secs | |
Amazon | 2.2 billion | 33.93% | 9.14 | 7 mins 7 secs |
Apple | 418.0M | 56.24% | – | 2 mins 40 secs |
Samsung | 1.2 Billion | 52.48% | – | 3 mins 11 secs |
Top ChatGPT Usage By Country
These statistics show that the majority of ChatGPT users come from countries other than the top five listed, with a significant proportion of users distributed across various regions globally.
Rank | Country | Proportion of ChatGPT Users |
1 | US | 15.73% |
2 | India | 7.1% |
3 | Japan | 3.51% |
4 | China | 3.02% |
5 | Canada | 2.97% |
– | Others (combined) | 67.67% |
ChatGPT Users By Age
- Age 18 to 29: 15% of individuals in this age group have used ChatGPT themselves to generate text, while 48% have seen text generated for someone else but haven’t used it themselves. Additionally, 20% have never used or seen anyone else use ChatGPT, and 17% are not sure about their awareness.
- Age 30 to 44: Among individuals aged 30 to 44, 17% have used ChatGPT to generate text, and 46% have seen text generated for someone else without using it themselves. Approximately 31% have never used or seen anyone else use ChatGPT, and 6% are unsure.
- Age 45 to 64: Within this age group, 9% have used ChatGPT for generating text, while 27% have observed text generated for others but haven’t used it themselves. A significant portion, 55%, have never used or seen anyone else use ChatGPT, and 8% are unsure.
- Age 65+: Among individuals aged 65 and above, 5% have used ChatGPT to generate text, and 30% have seen text generated for others but haven’t used it themselves. A majority, 59%, have never used or seen anyone else use ChatGPT, and 6% are not sure about their awareness.
In summary, the data indicates that awareness and usage of ChatGPT vary across different age groups. The younger age groups tend to have higher levels of usage and exposure to ChatGPT, while the older age groups have lower
Level of ChatGPT Awareness | Age | |||
18 to 29 | 30 to 44 | 45 to 64 | 65+ | |
I’ve used it myself to generate text | 15% | 17% | 9% | 5% |
I’ve seen text generated for someone else, but haven’t used it myself | 48% | 46% | 27% | 30% |
I’ve never used or never seen anyone else use it | 20% | 31% | 55% | 59% |
Not sure | 17% | 6% | 8% | 6% |