Samsung Galaxy Note 20 Specs – Latest Top Smartphone

Samsung Galaxy Note 20 Specs: Full Specifications
Latest Top Smartphone
Samsung announces its flagship Note devices each August, and this year these phones are the Galaxy Note 20 Ultra and Samsung Galaxy Note 20 Specs. Together, the Samsung Galaxy Note 20 series offers refined hardware, more productive software, and powerful specs.
Is one of the new Note phones for you? That’s what this buyer’s guide is for. It contains all the best resources on Samsung’s flagship phones that should help you make your purchase decision. We’ll look at how well the cameras perform, what various reviewers think of the phones, where to buy them, how much they cost, and much more.
Full Samsung Galaxy Note 20 Buying Guide
NETWORK | Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 (dual-SIM model only) | |
CDMA 800 / 1900 | ||
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
CDMA2000 1xEV-DO | ||
4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 18, 19, 20, 25, 26, 28, 29, 30, 38, 39, 40, 41, 46, 48, 66, 71 – SM-N981U | |
5G bands | 2, 5, 41, 66, 71, 260, 261 SA/NSA/Sub6/mmWave – SM-N981U | |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (7CA) Cat20 2000/200 Mbps, 5G |
LAUNCH | Announced | 2020, August 05 |
---|---|---|
Status | Available. Released 2020, August 21 |
BODY | Dimensions | 161.6 x 75.2 x 8.3 mm (6.36 x 2.96 x 0.33 in) |
---|---|---|
Weight | 192 g (Sub6 5G), 194 g (mmWave 5G) (6.77 oz) | |
Build | Glass front (Gorilla Glass 5), plastic back | |
SIM | Single SIM (Nano-SIM and/or eSIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) | |
Samsung Pay (Visa, MasterCard certified) IP68 dust/water resistant (up to 1.5m for 30 mins) Stylus, 26ms latency (Bluetooth integration, accelerometer, gyro) |
Samsung Galaxy Note 20 Specs
DISPLAY | Type | Super AMOLED Plus capacitive touchscreen, 16M colors |
---|---|---|
Size | 6.7 inches, 108.4 cm2 (~89.2% screen-to-body ratio) | |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~393 ppi density) | |
Protection | Corning Gorilla Glass 5 | |
HDR10+ Always-on display |
PLATFORM | OS | Android 10, One UI 2.5 |
---|---|---|
Chipset | Exynos 990 (7 nm+) – Global Qualcomm SM8250 Snapdragon 865+ (7 nm+) – USA | |
CPU | Octa-core (2×2.73 GHz Mongoose M5 & 2×2.50 GHz Cortex-A76 & 4×2.0 GHz Cortex-A55) – Global Octa-core (1×3.0 GHz Kryo 585 & 3×2.42 GHz Kryo 585 & 4×1.8 GHz Kryo 585) – USA | |
GPU | Mali-G77 MP11 – Global Adreno 650 – USA |
Samsung Galaxy Note 20 Specs…Continue
MEMORY | Card slot | No |
---|---|---|
Internal | 128GB 8GB RAM, 256GB 8GB RAM | |
UFS 3.0 |
MAIN CAMERA | Triple | 12 MP, f/1.8, 26mm (wide), 1/1.76″, 1.8µm, Dual Pixel PDAF, OIS 64 MP, f/2.0, 27mm (telephoto), 1/1.72″, 0.8µm, PDAF, OIS, 3x hybrid zoom 12 MP, f/2.2, 120˚, 13mm (ultrawide), 1/2.55″, 1.4µm |
---|---|---|
Features | LED flash, auto-HDR, panorama | |
Video | 8K@24fps, 4K@30/60fps, 1080p@30/60/240fps, 720p@960fps, HDR10+, stereo sound rec., gyro-EIS & OIS |
SELFIE CAMERA | Single | 10 MP, f/2.2, 26mm (wide), 1/3.2″, 1.22µm, Dual Pixel PDAF |
---|---|---|
Features | Dual video call, Auto-HDR | |
Video | 4K@30/60fps, 1080p@30fps |
SOUND | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | No | |
32-bit/384kHz audio Tuned by AKG |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 5.0, A2DP, LE, aptX | |
GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO | |
NFC | Yes | |
Radio | FM radio (Snapdragon model only; market/operator dependent) | |
USB | 3.2, Type-C 1.0 reversible connector, USB On-The-Go |
Samsung Galaxy Note 20 SpecsFEATURES | Sensors | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, barometer |
---|---|---|
Samsung Wireless DeX (desktop experience support) ANT+ Bixby natural language commands and dictation |
Samsung Galaxy Note 20 SpecsBATTERY | Type | Li-Ion 4300 mAh, non-removable |
---|---|---|
Charging | Fast charging 25W USB Power Delivery 3.0 Fast Qi/PMA wireless charging 15W Reverse wireless charging 4.5W |
MISC | Colors | Mystic Green, Mystic Bronze, Mystic Gray, Mystic Red, Mystic Blue |
---|---|---|
Models | SM-N981B, SM-N981B/DS, SM-N981U, SM-N981U1, SM-N981W | |
SAR | 0.95 W/kg (head) 0.72 W/kg (body) | |
SAR EU | 0.68 W/kg (head) 1.37 W/kg (body) | |
Price | $ 999.99 / £ 944.00 / € 999.00 |
Samsung Galaxy Note 20 Specs the end.
Reviews #1:
My last phone was an S7 and I loved it. I had an issue last winter where it fell into the water but seemed to be fine. In the spring I found that the water had seemingly eradicated my SD card. Attempting to access it from my laptop was a fail. While the phone charged the laptop didn’t even recognize it was connected.
I absolutely love this phone! I am not the most tech-savvy person and ease of use is a requirement. This phone even makes me feel like a pro.
So I got online and got a great deal on the S20 5G. When I transferred data from the S7 I figured I would be manually uploading everything that was unavailable.
I was wrong. The S20 not only found the SD card on the ruined phone it transferred all the music AND my playlists not to forget my pics, folders, texts, etc.
I raved about this phone so much that my son, 2 sisters, and a brother-in-law upgraded to the S20. Three of them are Boost customers and got the same great deal as I.
I had one minor issue with activation. As previously stated I am not the most tech-savvy person and the phone would not activate. I went to a Boost Mobile store the next day and it took the gentleman there all of five minutes to finish my activation. Apparently, while I was transferring data I missed an instruction. My recommendation would be to activate the phone THEN transfer your data.
Review #2
Coming off an LG G6. The speed of this phone is amazing! Processor, wifi, 5g, charging, USB – very fast. Multi-tasking is awesome! No activation issues at all. Set up was the easiest I have ever experienced. Phone is very comfortable in the hand. The screen is beautiful. The sound is very good. Haven’t used a Samsung phone since the Galaxy S3. Their software has come a long way! Has great battery life.
Only 2 minor things I have an issue with – No 3.5 headphone jack. I don’t care if it is old school, cheap headphones are great to fall back on in a pinch.